KYOCERA AVX Part No. VCLD080530C650DB
Category - SMT MLV with SnPb termination
Case Size [EIA] | DC Working Voltage [VDC] | AV Working Voltage [VAC] | Breakdown Voltage [V] | Clamping Voltage [V] | Clamping Current [A] | Leakage Current [A] | Transient Energy [J] |
---|---|---|---|---|---|---|---|
0805 | 30 | 21 | 41.0V ±10% | 67 | 1 | 10 μ | 300 m |
Peak Power [W] | Peak Current Rating [A] | Capacitance [F] | Capacitance Tolerance | Max Operating Temp [°C] | Termination | Series Detail |
---|---|---|---|---|---|---|
225 | 80 | 250 p | +100% -50% | 125 | Ni/SnPb | TransGuard SnPb |
VCLD | 0805 | 30 | C | 650 | D | B |
---|---|---|---|---|---|---|
Varistor Leaded Termination | Case Size | Working Voltage | Energy Rating | Clamping Voltage | Packaging | Termination |
(Sn/Pb) | 0603 0805 1206 1210 | 05 = 5.6Vdc 09 = 9Vdc 12 = 12Vdc 14 = 14Vdc 18 = 18Vdc 26 = 26Vdc 30 = 30Vdc 31 = 31Vdc 38 = 38Vdc 42 = 42Vdc 45 = 45Vdc 48 = 48Vdc 56 = 56Vdc 60 = 60Vdc 65 = 65Vdc 85 = 85Vdc | X = 0.05J A = 0.1J C = 0.3J D = 0.4J G = 0.9J F = 0.7J H = 1.2J J = 1.5J K = 0.6J L = 0.8J M = 1J N = 1.1J S = 1.9-2.0J | 150 = 18V 200 = 22V 250 = 27V 300 = 32V 390 = 42V 400 = 42V 540 = 54V 560 = 60V 580 = 60V 620 = 67V 650 = 67V 770 = 77V 800 = 80V 900 = 90V 101 = 100V 111 = 110V 121 = 120V 131 = 135V 151 = 150V | D = 7” (1000) R = 7” (4000 or 2000) T = 13”(10,000) | B = Sn/Pb (5% Pb Min) |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - VCLD - SPECIAL


EIA - 0805
millimeters [mm] | inches [in] | |
---|---|---|
L | 2.01 ±0.2 | 0.079 ±0.008 |
W | 1.25 ±0.2 | 0.049 ±0.008 |
T (max) | 1.02 | 0.04 |
t | 0.71 ±2.01 | 0.028 ±0.079 |
For more specific information about Part Numbers Case Size see Catalog Series Datasheet - VCLD - SPECIAL