KYOCERA AVX Part No. VCLD060314A300TB
Category - SMT MLV with SnPb termination
Case Size [EIA] | DC Working Voltage [VDC] | AV Working Voltage [VAC] | Breakdown Voltage [V] | Clamping Voltage [V] | Clamping Current [A] | Leakage Current [A] | Transient Energy [J] |
---|---|---|---|---|---|---|---|
0603 | 14 | 10 | 18.5V ±12% | 32 | 1 | 15 μ | 100 m |
Peak Power [W] | Peak Current Rating [A] | Capacitance [F] | Capacitance Tolerance | Max Operating Temp [°C] | Termination | Series Detail |
---|---|---|---|---|---|---|
75 | 30 | 350 p | +100% -50% | 125 | Ni/SnPb | TransGuard SnPb |
VCLD | 0603 | 14 | A | 300 | T | B |
---|---|---|---|---|---|---|
Varistor Leaded Termination | Case Size | Working Voltage | Energy Rating | Clamping Voltage | Packaging | Termination |
(Sn/Pb) | 0603 0805 1206 1210 | 05 = 5.6Vdc 09 = 9Vdc 12 = 12Vdc 14 = 14Vdc 18 = 18Vdc 26 = 26Vdc 30 = 30Vdc 31 = 31Vdc 38 = 38Vdc 42 = 42Vdc 45 = 45Vdc 48 = 48Vdc 56 = 56Vdc 60 = 60Vdc 65 = 65Vdc 85 = 85Vdc | X = 0.05J A = 0.1J C = 0.3J D = 0.4J G = 0.9J F = 0.7J H = 1.2J J = 1.5J K = 0.6J L = 0.8J M = 1J N = 1.1J S = 1.9-2.0J | 150 = 18V 200 = 22V 250 = 27V 300 = 32V 390 = 42V 400 = 42V 540 = 54V 560 = 60V 580 = 60V 620 = 67V 650 = 67V 770 = 77V 800 = 80V 900 = 90V 101 = 100V 111 = 110V 121 = 120V 131 = 135V 151 = 150V | D = 7” (1000) R = 7” (4000 or 2000) T = 13”(10,000) | B = Sn/Pb (5% Pb Min) |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - VCLD - SPECIAL


EIA - 0603
millimeters [mm] | inches [in] | |
---|---|---|
L | 1.6 ±0.15 | 0.063 ±0.006 |
W | 0.8 ±0.15 | 0.031 ±0.006 |
T (max) | 0.9 | 0.035 |
t | 0.35 ±1.6 | 0.014 ±0.063 |
For more specific information about Part Numbers Case Size see Catalog Series Datasheet - VCLD - SPECIAL