KYOCERA AVX Part No.AP031A470JQB2A
Category - High Reliability
Case Size [EIA] | Capacitance [F] | Tolerance | Voltage [V] | Dielectric | Termination | Product Type | Technology |
---|---|---|---|---|---|---|---|
0603 | 47 p | ± 5 % | 100 | NP0 | Sn/Pb | Hi Rel | MLCC |
AP03 | 1 | A | 470 | J | Q | B | 2 | A |
---|---|---|---|---|---|---|---|---|
Size | Voltage | Dielectric | Capacitance Code (in pF) | Capacitance Tolerance | Failure Rate | Terminations | Packaging | Special Code |
AP03 = 0603 AP05 = 0805 AP06 = 1206 AP10 = 1210 AP12 = 1812 AP20 = 2220 | 16V = Y 25V = 3 50V = 5 100V = 1 200V = 2 500V = 7 | NP0 = A | 2 Sig. Digits + Number of Zeros e.g. 10μF = 106 | J = ±5% K = ±10% M = ±20% | Q = APS | T = Plated Ni and Sn B = 10% min lead | 2 = 7” Reel 4 = 13” Reel | A = Std. Product |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - NP0 APS SnPb HiRel



EIA - 0603
millimeters [mm] | inches [in] | |
---|---|---|
L | 1.6 ±0.15 | 0.063 ±0.006 |
W | 0.81 ±0.15 | 0.032 ±0.006 |
T max. | 0.9 | 0.035 |
t | 0.35 ±0.15 | 0.014 ±0.006 |
For more specific information about part number case size see: Catalog Series Datasheet - NP0 APS SnPb HiRel