KYOCERA AVX Part No.1206YC105MAT2A New PN: KGM31HR71C105MU
Category - General
Case Size [EIA] | Capacitance [F] | Tolerance | Voltage [V] | Dielectric | Termination | Product Type | Technology |
---|---|---|---|---|---|---|---|
1206 | 1 μ | ± 20 % | 16 | X7R | Sn | General | MLCC |
1206 | Y | C | 105 | M | A | T | 2 | A |
---|---|---|---|---|---|---|---|---|
Size | Voltage | Dielectric | Capacitance Code (in pF) | Capacitance Tolerance | Failure Rate | Terminations | Packaging | Special Code |
(L” x W”) | 4V = 4 6.3V = 6 10V = Z 16V = Y 25V = 3 50V = 5 100V = 1 200V = 2 500V = 7 | X7R = C | 2 Sig. Digits + Number of Zeros | J = ±5% (≤1µF) K = ±10% M = ±20% *≤1µF only, contact factory for additional values | A = Not Applicable | T = Plated Ni and Sn | 2 = 7” Reel 4 = 13” Reel | A = Std. Product |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - X7R General




EIA - 1206
millimeters [mm] | inches [in] | |
---|---|---|
L | 3.2 ±0.2 | 0.126 ±0.008 |
W | 1.6 ±0.2 | 0.063 ±0.008 |
T max. | 1.27 | 0.05 |
t | 0.5 ±0.25 | 0.02 ±0.01 |
For more specific information about part number case size see: Catalog Series Datasheet - X7R General