KYOCERA AVX Part No.0805YC474M4Z2A New PN: KAF21KR71C474MU
Category - Automotive
Case Size [EIA] | Capacitance [F] | Tolerance | Voltage [V] | Dielectric | Termination | Product Type | Technology |
---|---|---|---|---|---|---|---|
0805 | 470 n | ± 20 % | 16 | X7R | FLEXITERM® | Automotive | MLCC |
0805 | Y | C | 474 | M | 4 | Z | 2 | A |
---|---|---|---|---|---|---|---|---|
Size | Voltage | Dielectric | Capacitance Code (in pF) | Capacitance Tolerance | Failure Rate | Terminations | Packaging | Special Code |
(L x W) | 10V = Z 16V = Y 25V = 3 50V = 5 100V = 1 200V = 2 250V = V 500V = 7 | X7R = C | 2 Sig. Digits + Number of Zeros | J = ±5% (≤1µF) K = ±10% M = ±20% | 4 = Automotive | Z = FLEXITERM® | 2 = 7” Reel 4 = 13” Reel | A = Std. Product |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - X7R Flexi Automotive




EIA - 0805
millimeters [mm] | inches [in] | |
---|---|---|
L | 2.01 ±0.2 | 0.079 ±0.008 |
W | 1.25 ±0.2 | 0.049 ±0.008 |
T max. | 1.4 | 0.055 |
t | 0.5 ±0.25 | 0.02 ±0.01 |
For more specific information about part number case size see: Catalog Series Datasheet - X7R Flexi Automotive