KYOCERA AVX Part No.0805YC472J4T2A New PN: KAM21BR71C472JT
Category - Automotive
Case Size [EIA] | Capacitance [F] | Tolerance | Voltage [V] | Dielectric | Termination | Product Type | Technology |
---|---|---|---|---|---|---|---|
0805 | 4.7 n | ± 5 % | 16 | X7R | Sn | Automotive | MLCC |
0805 | Y | C | 472 | J | 4 | T | 2 | A |
---|---|---|---|---|---|---|---|---|
Size | Voltage | Dielectric | Capacitance Code (in pF) | Capacitance Tolerance | Failure Rate | Terminations | Packaging | Special Code |
0402 0603 0805 1206 1210 1812 | 10V = Z 16V = Y 25V = 3 50V = 5 100V = 1 200V = 2 250V = V 500V = 7 | X7R = C | 2 Sig. Digits + Number of Zeros e.g. 10 F = 106 | F = ±1% (≥10pF)* G = ±2% (≥10pF)* J = ±5% (≤1µF) K = ±10% M = ±20% | 4 = Automotive | T = Plated Ni and Sn | 2 = 7” Reel 4 = 13” Reel | A = Std. Product |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - X7R Automotive




EIA - 0805
millimeters [mm] | inches [in] | |
---|---|---|
L | 2.01 ±0.2 | 0.079 ±0.008 |
W | 1.25 ±0.2 | 0.049 ±0.008 |
T max. | 0.94 | 0.037 |
t | 0.5 ±0.25 | 0.02 ±0.01 |
For more specific information about part number case size see: Catalog Series Datasheet - X7R Automotive