KYOCERA AVX Part No.0402YC471JAZ2A New PN: KGF05AR71C471JH
Category - General
Case Size [EIA] | Capacitance [F] | Tolerance | Voltage [V] | Dielectric | Termination | Product Type | Technology |
---|---|---|---|---|---|---|---|
0402 | 470 p | ± 5 % | 16 | X7R | FLEXITERM® | General | MLCC |
0402 | Y | C | 471 | J | A | Z | 2 | A |
---|---|---|---|---|---|---|---|---|
Size | Voltage | Dielectric | Capacitance Code (in pF) | Capacitance Tolerance | Failure Rate | Terminations | Packaging | Special Code |
(L x W) | 10V = Z 16V = Y 25V = 3 50V = 5 100V = 1 200V = 2 250V = V 500V = 7 | X7R = C | 2 Sig. Digits + Number of Zeros | J = ±5% (≤1µF) K = ±10% M = ±20% | A = Not Applicable | Z = FLEXITERM® | 2 = 7” Reel 4 = 13” Reel | A = Std. Product |
This legend is Only for explain PartNumber parts, not for order or create specific PartNumber
PN structure example - For more specific information about full Part Numbers building see:
Catalog Series Datasheet - X7R Flexi General




EIA - 0402
millimeters [mm] | inches [in] | |
---|---|---|
L | 1.0 ±0.1 | 0.039 ±0.004 |
W | 0.5 ±0.1 | 0.02 ±0.004 |
T max. | 0.56 | 0.022 |
t | 0.25 ±0.15 | 0.01 ±0.006 |
For more specific information about part number case size see: Catalog Series Datasheet - X7R Flexi General